Bestückte Leiterplatten
Röntgeninspektionssysteme, die wir Ihnen für diese Anwendung empfehlen, im Vergleich
| microme|x | microme|x α | microme|x λ | nanome|x | pcba|inspector |
|---|
|  |  |  |  |  |
| 3D-Computertomographie | ja (optional) | nein | nein | ja (optional) | nein |
|---|
| max. Durchlichtfläche | 610 x 560mm | 410 x 510mm | 610 x 508mm | 610 x 560mm | 610 x 457mm |
|---|
| Echtzeit Detektorauflösung | 2 MPixel plus 24" Monitor | 2 MPixel plus 24" Monitor | 2 MPixel plus 24" Monitor | 2 MPixel (optional 4 MPixel) plus 24" Monitor | 848 x 480Pixel |
|---|
| Detailerkennbarkeit | <1µ | <1µ | <1µ | <0,3µ (300nm) | <2µ |
|---|
| max. Vergrößerung | bis zu 23.320x | bis zu 18.000x | bis zu 18.000x | bis zu 25.000x | bis zu 460x |
|---|
| automatische Röntgeninspektion | BGA, CSP, QFP, QFN, PTH, Voiding Calculation, Wire Sweep | BGA, CSP, QFP, QFN, PTH, Voiding Calculation | BGA, CSP, QFP, QFN, PTH, Voiding Calculation | BGA, CSP, QFP, QFN, PTH, Voiding Calulation, Wire Sweep | BGA, Voiding Calculation |
|---|
| automatische Be- und Entladung | nein | ja (optional) | nein | nein | nein |
|---|
| max. Röhrenspannung | 180kV | 160kV | 160kV | 180kV | 130kV |
Hier finden Sie Beispielanwendungen im Bereich Bestückte Leiterplatten