Casting and Welding
The following table provides a basic feature comparison for the three X-ray system we recommend for this application:
| ndt|analyser s | v|tome|x L 300 | x|argos |
|---|
|  |  |  |
| max. object size (height x diameter) | appr. 16" x 12" | 600 x 500 mm | 35" x 24" |
|---|
| max. object weight | 10 kg/ 22.03 lb | 50 kg | 100kg/220.26 lb |
|---|
| 3D computed tomography | yes (optional) | yes | yes (optional) |
|---|
| CAD comparison + dimensional measurement | yes (optional) | yes (optional) | yes (optional) |
|---|
| CNC programming | yes | | yes |
|---|
| automated X-ray inspection | yes (optional) | | yes (optional) |
|---|
| max. tube voltage | 240kV | 300 kV | 240kV |
For application examples, please go to Casting and Welding.