Casting and Welding
The following table provides a basic feature comparison for the three X-ray system we recommend for this application:
| ndt|analyser m | ndt|analyser s | x|argos |
|---|
|  |  |  |
| max. object size (height x diameter) | appr. 24" x 18" | appr. 16" x 12" | 35" x 24" |
|---|
| max. object weight | 30 kg/ 66.08 lb | 10 kg/ 22.03 lb | 100kg/220.26 lb |
|---|
| 3D computed tomography | yes (optional) | yes (optional) | yes (optional) |
|---|
| CAD comparison + dimensional measurement | yes (optional) | yes (optional) | yes (optional) |
|---|
| CNC programming | yes | yes | yes |
|---|
| automated X-ray inspection | yes (optional) | yes (optional) | yes (optional) |
|---|
| max. tube voltage | 225kV | 240kV | 240kV |
For application examples, please go to Casting and Welding.