Geology and Exploration of Mineral Deposits
The following table provides a basic feature comparison for the X-ray systems we recommend for this application:
| nanotom | v|tome|x s |
|---|
|  |  |
| max. resolution (depending on object size) | <0,5µ (3D) | 4µ (3D) |
|---|
| max. object size (height x diameter) | 6" x 5" | app. 12" x 10" |
|---|
| max. object weight | 2 kg/ 4.40 lb | 10 kg/ 22.03 lb |
|---|
| 2 X- ray sources | no | yes (optional) |
|---|
| 2D X-ray imaging | no | yes |
|---|
| CAD comparison + dimensional measurement | yes (optional) | yes (optional) |
|---|
| max. tube voltage | 180kV | 240kV |
|---|
| automated pore analysis | yes (optional) | yes (optional) |
For application examples, please go to: Geology and Exploration of Mineral Deposits.