Materials Science
The following table provides a basic feature comparison for the two X-ray systems we recommend for this application:
| nanotom | v|tome|x L 300 | v|tome|x s |
|---|
|  |  |  |
| max. resolution (depending on object size) | <0,5µ (3D) | 2µ (3D) | 4µ (3D) |
|---|
| max. object size (height x diameter) | 6" x 5" | 600 x 500 mm | app. 12" x 10" |
|---|
| max. object weight | 2 kg/ 4.40 lb | 50 kg | 10 kg/ 22.03 lb |
|---|
| 2 X- ray sources | no | yes (optional) | yes (optional) |
|---|
| 2D X-ray imaging | no | yes | yes |
|---|
| 3D computed tomography | yes | yes | yes |
|---|
| advanced surface extraction | yes (optional) | yes (optional) | yes (optional) |
|---|
| CAD comparison + dimensional measurement | yes (optional) | yes (optional) | yes (optional) |
|---|
| max. tube voltage | 180kV | 300 kV | 240kV |
For application examples, please go to Materials Science