Plastics Engineering
The following table provides a basic feature comparison for the X-ray systems we recommend for this application:
| nanotom | ndt|analyser s | v|tome|x s |
|---|
|  |  |  |
| max. resolution (depending on object size) | <0,5µ (3D) | <1µ (2D) | 4µ (3D) |
|---|
| max. object size (height x diameter) | 6" x 5" | appr. 16" x 12" | app. 12" x 10" |
|---|
| 2D X-ray imaging | no | yes | yes |
|---|
| 3D computed tomography | yes | yes (optional) | yes |
|---|
| advanced surface extraction | yes (optional) | yes (optional) | yes (optional) |
|---|
| CAD comparison + dimensional measurement | yes (optional) | yes (optional) | yes (optional) |
|---|
| max. tube voltage | 180kV | 240kV | 240kV |
For application examples, please go to: Plastics Engineering.